<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.jadetimber.com/index.php?action=history&amp;feed=atom&amp;title=Minesweeper_Jade_Week_77</id>
	<title>Minesweeper Jade Week 77 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.jadetimber.com/index.php?action=history&amp;feed=atom&amp;title=Minesweeper_Jade_Week_77"/>
	<link rel="alternate" type="text/html" href="https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_77&amp;action=history"/>
	<updated>2026-04-17T14:29:29Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.1</generator>
	<entry>
		<id>https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_77&amp;diff=891&amp;oldid=prev</id>
		<title>Aki: Initial</title>
		<link rel="alternate" type="text/html" href="https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_77&amp;diff=891&amp;oldid=prev"/>
		<updated>2025-10-16T03:33:24Z</updated>

		<summary type="html">&lt;p&gt;Initial&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox Minesweeper|t=Week 77|a=Jade|aa=Trix|p=July 1, 2025|w=77|l=https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:4,5,u028e8111c282a030e208|prev=Minesweeper_Jade_Week_76|next=Minesweeper_Jade_Week_78}}&lt;br /&gt;
Week 77: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.&amp;lt;br /&amp;gt;&lt;br /&gt;
This puzzle&amp;#039;s 💣 bomb count is 23&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;table&amp;gt;&amp;lt;tr&amp;gt;{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=0|s=y}}{{msc|v=1|s=y}}{{msc|v=2|s=y}}{{msc|v=4|s=y}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=0|s=y}}{{msc|v=1|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=3|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=y}}{{msc|v=2|s=y}}{{msc|v=3|s=y}}{{msc|v=3|s=y}}{{msc|v=4|s=y}}{{msc|v=b|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=3|s=y}}{{msc|v=3|s=y}}{{msc|v=2|s=y}}{{msc|v=b|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=3|s=y}}{{msc|v=b|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=}}{{msc|v=1|s=}}{{msc|v=2|s=}}{{msc|v=b|s=y}}{{msc|v=3|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=b|s=y}}{{msc|v=5|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=}}{{msc|v=0|s=}}{{msc|v=2|s=}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=b|s=y}}{{msc|v=4|s=y}}{{msc|v=b|s=y}}{{msc|v=3|s=}}{{msc|v=1|s=}}{{msc|v=1|s=}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=3|s=y}}{{msc|v=6|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=4|s=y}}{{msc|v=2|s=y}}{{msc|v=2|s=y}}{{msc|v=b|s=y}}{{msc|v=1|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=2|s=y}}{{msc|v=3|s=y}}{{msc|v=2|s=y}}{{msc|v=2|s=y}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}&amp;lt;/tr&amp;gt;&amp;lt;/table&amp;gt;&amp;lt;br /&amp;gt;&lt;br /&gt;
Last week&amp;#039;s results: 141🏆, 94💥, 21 servers participating&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&lt;br /&gt;
[https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:4,5,u028e8111c282a030e208 Tatham Version] &lt;br /&gt;
{{spoiler|block=y|Did you know that the web version has a drag handle to make the window bigger? I use it every week. Trix&amp;#039;s Score for this puzzle is 1.184524. My initial solve time was 7:08. Last week&amp;#039;s results: Acegikmo 23, Terraformental and A Problem Squared 16, El Goonish Shive 15, Wirtual 13, Idle Loops 10, SUMDiscord and PirateSoftware 8, Baba OVC and Supergiant 4.}}&amp;lt;br /&amp;gt;&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;#039;toccolours mw-collapsible mw-collapsed&amp;#039; style=&amp;#039;width:500px; overflow:auto;&amp;#039;&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;#039;font-weight:bold;line-height:1.6;&amp;#039;&amp;gt;Copy Paste for Discord:&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;#039;mw-collapsible-content&amp;#039;&amp;gt;&amp;lt;pre&amp;gt;__**Minesweeper**__&lt;br /&gt;
Week 77: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.&lt;br /&gt;
Successful? Click :trophy:&lt;br /&gt;
Fail? Click :boom:&lt;br /&gt;
This puzzle&amp;#039;s :bomb: bomb count is 23 &lt;br /&gt;
||:one:||||:one:||||:zero:||||:one:||||:two:||||:four:||||:bomb:||||:two:||&lt;br /&gt;
||:bomb:||||:two:||||:zero:||||:one:||||:bomb:||||:bomb:||||:bomb:||||:three:||&lt;br /&gt;
||:bomb:||||:two:||||:one:||||:two:||||:three:||||:three:||||:four:||||:bomb:||&lt;br /&gt;
||:three:||||:three:||||:two:||||:bomb:||||:one:||||:one:||||:three:||||:bomb:||&lt;br /&gt;
||:bomb:||||:bomb:||||:two:||:one::one::two:||:bomb:||||:three:||&lt;br /&gt;
||:bomb:||||:five:||||:two:||:one::zero::two:||:bomb:||||:two:||&lt;br /&gt;
||:bomb:||||:four:||||:bomb:||:three::one::one:||:one:||||:one:||&lt;br /&gt;
||:three:||||:six:||||:bomb:||||:bomb:||||:one:||||:one:||||:one:||||:one:||&lt;br /&gt;
||:bomb:||||:bomb:||||:bomb:||||:four:||||:two:||||:two:||||:bomb:||||:one:||&lt;br /&gt;
||:two:||||:three:||||:two:||||:two:||||:bomb:||||:two:||||:one:||||:one:||&lt;br /&gt;
&lt;br /&gt;
Last week&amp;#039;s results: 141🏆, 94💥, 21 servers participating&lt;br /&gt;
[Tatham Version](https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:4,5,u028e8111c282a030e208)  [Timber Version](https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_77)&lt;br /&gt;
||Did you know that the web version has a drag handle to make the window bigger? I use it every week. Trix&amp;#039;s Score for this puzzle is 1.184524. My initial solve time was 7:08. Last week&amp;#039;s results: Acegikmo 23, Terraformental and A Problem Squared 16, El Goonish Shive 15, Wirtual 13, Idle Loops 10, SUMDiscord and PirateSoftware 8, Baba OVC and Supergiant 4.||&amp;lt;/pre&amp;gt;&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Aki</name></author>
	</entry>
</feed>