<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.jadetimber.com/index.php?action=history&amp;feed=atom&amp;title=Minesweeper_Jade_Week_78</id>
	<title>Minesweeper Jade Week 78 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.jadetimber.com/index.php?action=history&amp;feed=atom&amp;title=Minesweeper_Jade_Week_78"/>
	<link rel="alternate" type="text/html" href="https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_78&amp;action=history"/>
	<updated>2026-04-17T14:29:23Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.1</generator>
	<entry>
		<id>https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_78&amp;diff=892&amp;oldid=prev</id>
		<title>Aki: Initial</title>
		<link rel="alternate" type="text/html" href="https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_78&amp;diff=892&amp;oldid=prev"/>
		<updated>2025-10-16T03:42:41Z</updated>

		<summary type="html">&lt;p&gt;Initial&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox Minesweeper|t=Week 78|a=Jade|aa=Trix|p=June 15, 2025|w=78|l=https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:5,1,u91415103268040101a53|prev=Minesweeper_Jade_Week_77|next=Minesweeper_Jade_Week_79}}&lt;br /&gt;
Week 78: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.&amp;lt;br /&amp;gt;&lt;br /&gt;
This puzzle&amp;#039;s 💣 bomb count is 23&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;table&amp;gt;&amp;lt;tr&amp;gt;{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=2|s=y}}{{msc|v=b|s=y}}{{msc|v=1|s=}}{{msc|v=0|s=}}{{msc|v=2|s=}}{{msc|v=b|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=3|s=y}}{{msc|v=b|s=y}}{{msc|v=4|s=y}}{{msc|v=2|s=y}}{{msc|v=2|s=}}{{msc|v=0|s=}}{{msc|v=3|s=}}{{msc|v=b|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=2|s=y}}{{msc|v=b|s=y}}{{msc|v=3|s=y}}{{msc|v=b|s=y}}{{msc|v=1|s=}}{{msc|v=1|s=}}{{msc|v=4|s=}}{{msc|v=b|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=1|s=y}}{{msc|v=2|s=y}}{{msc|v=3|s=y}}{{msc|v=2|s=y}}{{msc|v=2|s=y}}{{msc|v=3|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=1|s=y}}{{msc|v=2|s=y}}{{msc|v=b|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=3|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=b|s=y}}{{msc|v=3|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=2|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=2|s=y}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=0|s=y}}{{msc|v=0|s=y}}{{msc|v=0|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=3|s=y}}{{msc|v=b|s=y}}{{msc|v=3|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=4|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=3|s=y}}{{msc|v=b|s=y}}{{msc|v=3|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=1|s=y}}{{msc|v=b|s=y}}{{msc|v=3|s=y}}{{msc|v=b|s=y}}{{msc|v=3|s=y}}{{msc|v=3|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}&amp;lt;/tr&amp;gt;&amp;lt;/table&amp;gt;&amp;lt;br /&amp;gt;&lt;br /&gt;
Last week&amp;#039;s results: 137🏆, 71💥, 24 servers participating&amp;lt;br /&amp;gt;[https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:5,1,u91415103268040101a53 Tatham Version] &lt;br /&gt;
{{spoiler|block=y|Trix&amp;#039;s Interesting Puzzle Creator scored this puzzle as a 1.336. Last puzzle&amp;#039;s results: Acegikmo 23, A Problem Squared 20, Terraformental and El Goonish Shive 13, Wirtual 12, Idle Loops 10, PirateSoftware 8, SUM and OVC 5}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;#039;toccolours mw-collapsible mw-collapsed&amp;#039; style=&amp;#039;width:500px; overflow:auto;&amp;#039;&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;#039;font-weight:bold;line-height:1.6;&amp;#039;&amp;gt;Copy Paste for Discord:&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;#039;mw-collapsible-content&amp;#039;&amp;gt;&amp;lt;pre&amp;gt;__**Minesweeper**__&lt;br /&gt;
Week 78: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.&lt;br /&gt;
Successful? Click :trophy:&lt;br /&gt;
Fail? Click :boom:&lt;br /&gt;
This puzzle&amp;#039;s :bomb: bomb count is 23 &lt;br /&gt;
||:bomb:||||:two:||||:two:||||:bomb:||:one::zero::two:||:bomb:||&lt;br /&gt;
||:three:||||:bomb:||||:four:||||:two:||:two::zero::three:||:bomb:||&lt;br /&gt;
||:two:||||:bomb:||||:three:||||:bomb:||:one::one::four:||:bomb:||&lt;br /&gt;
||:one:||||:two:||||:three:||||:two:||||:two:||||:three:||||:bomb:||||:bomb:||&lt;br /&gt;
||:one:||||:two:||||:bomb:||||:one:||||:one:||||:bomb:||||:bomb:||||:three:||&lt;br /&gt;
||:bomb:||||:three:||||:two:||||:one:||||:one:||||:two:||||:two:||||:one:||&lt;br /&gt;
||:two:||||:bomb:||||:two:||||:one:||||:one:||||:zero:||||:zero:||||:zero:||&lt;br /&gt;
||:one:||||:one:||||:three:||||:bomb:||||:three:||||:two:||||:one:||||:one:||&lt;br /&gt;
||:one:||||:one:||||:four:||||:bomb:||||:bomb:||||:three:||||:bomb:||||:three:||&lt;br /&gt;
||:one:||||:bomb:||||:three:||||:bomb:||||:three:||||:three:||||:bomb:||||:bomb:||&lt;br /&gt;
&lt;br /&gt;
Last week&amp;#039;s results: 137🏆, 71💥, 24 servers participating&lt;br /&gt;
[Tatham Version](https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:5,1,u91415103268040101a53)  [Timber Version](https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_78)&lt;br /&gt;
||Trix&amp;#039;s Interesting Puzzle Creator scored this puzzle as a 1.336. Last puzzle&amp;#039;s results: Acegikmo 23, A Problem Squared 20, Terraformental and El Goonish Shive 13, Wirtual 12, Idle Loops 10, PirateSoftware 8, SUM and OVC 5||&amp;lt;/pre&amp;gt;&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Aki</name></author>
	</entry>
</feed>