<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.jadetimber.com/index.php?action=history&amp;feed=atom&amp;title=Minesweeper_Jade_Week_83</id>
	<title>Minesweeper Jade Week 83 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.jadetimber.com/index.php?action=history&amp;feed=atom&amp;title=Minesweeper_Jade_Week_83"/>
	<link rel="alternate" type="text/html" href="https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_83&amp;action=history"/>
	<updated>2026-04-17T15:39:12Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.1</generator>
	<entry>
		<id>https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_83&amp;diff=897&amp;oldid=prev</id>
		<title>Aki: Initial</title>
		<link rel="alternate" type="text/html" href="https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_83&amp;diff=897&amp;oldid=prev"/>
		<updated>2025-10-16T04:13:27Z</updated>

		<summary type="html">&lt;p&gt;Initial&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox Minesweeper|t=Week 83|a=Jade|aa=Trix|p=August 10, 2025|w=83|l=https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#7x11:2,1,u0b0014804600a1080010|prev=Minesweeper_Jade_Week_82|next=Minesweeper_Jade_Week_84}}&lt;br /&gt;
Week 83: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.&amp;lt;br /&amp;gt;&lt;br /&gt;
This puzzle&amp;#039;s 💣 bomb count is 14&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;table&amp;gt;&amp;lt;tr&amp;gt;{{msc|v=1|s=y}}{{msc|v=1|s=}}{{msc|v=0|s=}}{{msc|v=1|s=}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=b|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=b|s=y}}{{msc|v=1|s=}}{{msc|v=0|s=}}{{msc|v=1|s=}}{{msc|v=2|s=y}}{{msc|v=3|s=y}}{{msc|v=2|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=2|s=y}}{{msc|v=2|s=}}{{msc|v=1|s=}}{{msc|v=1|s=}}{{msc|v=2|s=y}}{{msc|v=b|s=y}}{{msc|v=1|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=b|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=b|s=y}}{{msc|v=3|s=y}}{{msc|v=2|s=y}}{{msc|v=2|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=1|s=y}}{{msc|v=2|s=y}}{{msc|v=3|s=y}}{{msc|v=3|s=y}}{{msc|v=3|s=y}}{{msc|v=b|s=y}}{{msc|v=1|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=0|s=y}}{{msc|v=1|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=2|s=y}}{{msc|v=2|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=1|s=y}}{{msc|v=2|s=y}}{{msc|v=3|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=y}}{{msc|v=2|s=y}}{{msc|v=b|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=1|s=y}}{{msc|v=b|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=3|s=y}}{{msc|v=b|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=0|s=y}}{{msc|v=0|s=y}}{{msc|v=0|s=y}}{{msc|v=1|s=y}}{{msc|v=2|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=0|s=y}}{{msc|v=0|s=y}}{{msc|v=0|s=y}}{{msc|v=0|s=y}}{{msc|v=1|s=y}}{{msc|v=b|s=y}}{{msc|v=1|s=y}}&amp;lt;/tr&amp;gt;&amp;lt;/table&amp;gt;&amp;lt;br /&amp;gt;&lt;br /&gt;
Last week&amp;#039;s results: 140🏆, 62💥, 23 servers participating&amp;lt;br /&amp;gt;[https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#7x11:2,1,u0b0014804600a1080010 Tatham Version] &lt;br /&gt;
{{spoiler|block=y|I&amp;#039;m not sure if changing the default variables (in this case 7x11) can alter the score, and I think they are not comparable between different puzzle search settings. This puzzle scored 2.043473. Last week&amp;#039;s results: Acegikmo 24, A Problem Squared 19, Idle Loops + Terraformental + El Goonish Shive + Wirtual 12, SUMDiscord 8, Baba + Unknown Variable + Crows Crows Crows 4.}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;#039;toccolours mw-collapsible mw-collapsed&amp;#039; style=&amp;#039;width:500px; overflow:auto;&amp;#039;&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;#039;font-weight:bold;line-height:1.6;&amp;#039;&amp;gt;Copy Paste for Discord:&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;#039;mw-collapsible-content&amp;#039;&amp;gt;&amp;lt;pre&amp;gt;__**Minesweeper**__&lt;br /&gt;
Week 83: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.&lt;br /&gt;
Successful? Click :trophy:&lt;br /&gt;
Fail? Click :boom:&lt;br /&gt;
This puzzle&amp;#039;s :bomb: bomb count is 14 &lt;br /&gt;
||:one:||:one::zero::one:||:bomb:||||:two:||||:bomb:||&lt;br /&gt;
||:bomb:||:one::zero::one:||:two:||||:three:||||:two:||&lt;br /&gt;
||:two:||:two::one::one:||:two:||||:bomb:||||:one:||&lt;br /&gt;
||:bomb:||||:one:||||:one:||||:bomb:||||:three:||||:two:||||:two:||&lt;br /&gt;
||:one:||||:two:||||:three:||||:three:||||:three:||||:bomb:||||:one:||&lt;br /&gt;
||:zero:||||:one:||||:bomb:||||:bomb:||||:two:||||:two:||||:two:||&lt;br /&gt;
||:one:||||:two:||||:three:||||:two:||||:one:||||:two:||||:bomb:||&lt;br /&gt;
||:one:||||:bomb:||||:one:||||:one:||||:one:||||:three:||||:bomb:||&lt;br /&gt;
||:one:||||:one:||||:one:||||:one:||||:bomb:||||:two:||||:one:||&lt;br /&gt;
||:zero:||||:zero:||||:zero:||||:one:||||:two:||||:two:||||:one:||&lt;br /&gt;
||:zero:||||:zero:||||:zero:||||:zero:||||:one:||||:bomb:||||:one:||&lt;br /&gt;
&lt;br /&gt;
Last week&amp;#039;s results: 140🏆, 62💥, 23 servers participating&lt;br /&gt;
[Tatham Version](https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#7x11:2,1,u0b0014804600a1080010)  [Timber Version](https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_83)&lt;br /&gt;
||I&amp;#039;m not sure if changing the default variables (in this case 7x11) can alter the score, and I think they are not comparable between different puzzle search settings. This puzzle scored 2.043473. Last week&amp;#039;s results: Acegikmo 24, A Problem Squared 19, Idle Loops + Terraformental + El Goonish Shive + Wirtual 12, SUMDiscord 8, Baba + Unknown Variable + Crows Crows Crows 4.||&amp;lt;/pre&amp;gt;&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Aki</name></author>
	</entry>
</feed>