<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.jadetimber.com/index.php?action=history&amp;feed=atom&amp;title=Minesweeper_Jade_Week_84</id>
	<title>Minesweeper Jade Week 84 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.jadetimber.com/index.php?action=history&amp;feed=atom&amp;title=Minesweeper_Jade_Week_84"/>
	<link rel="alternate" type="text/html" href="https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_84&amp;action=history"/>
	<updated>2026-04-17T14:29:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.1</generator>
	<entry>
		<id>https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_84&amp;diff=898&amp;oldid=prev</id>
		<title>Aki: Initial</title>
		<link rel="alternate" type="text/html" href="https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_84&amp;diff=898&amp;oldid=prev"/>
		<updated>2025-10-16T04:50:40Z</updated>

		<summary type="html">&lt;p&gt;Initial&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox Minesweeper|t=Week 84|a=Jade|aa=Trix|p=August 17, 2025|w=84|l=https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#6x12:0,8,uaa18a8201700080abb|prev=Minesweeper_Jade_Week_83|next=Minesweeper_Jade_Week_85}}&lt;br /&gt;
Week 84: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.&amp;lt;br /&amp;gt;&lt;br /&gt;
This puzzle&amp;#039;s 💣 bomb count is 23&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;table&amp;gt;&amp;lt;tr&amp;gt;{{msc|v=b|s=y}}{{msc|v=3|s=y}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=b|s=y}}{{msc|v=4|s=y}}{{msc|v=1|s=y}}{{msc|v=3|s=y}}{{msc|v=3|s=y}}{{msc|v=b|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=b|s=y}}{{msc|v=4|s=y}}{{msc|v=1|s=y}}{{msc|v=2|s=y}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=b|s=y}}{{msc|v=4|s=y}}{{msc|v=b|s=y}}{{msc|v=3|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=1|s=y}}{{msc|v=3|s=y}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=1|s=y}}{{msc|v=3|s=y}}{{msc|v=4|s=y}}{{msc|v=3|s=y}}{{msc|v=2|s=y}}{{msc|v=b|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=1|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=1|s=}}{{msc|v=2|s=}}{{msc|v=3|s=}}{{msc|v=3|s=}}{{msc|v=2|s=y}}{{msc|v=1|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=0|s=}}{{msc|v=0|s=}}{{msc|v=0|s=}}{{msc|v=1|s=}}{{msc|v=b|s=y}}{{msc|v=1|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=1|s=}}{{msc|v=2|s=}}{{msc|v=1|s=}}{{msc|v=3|s=}}{{msc|v=2|s=y}}{{msc|v=2|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=b|s=y}}{{msc|v=5|s=y}}{{msc|v=b|s=y}}{{msc|v=4|s=y}}{{msc|v=b|s=y}}{{msc|v=3|s=y}}&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=4|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}&amp;lt;/tr&amp;gt;&amp;lt;/table&amp;gt;&amp;lt;br /&amp;gt;&lt;br /&gt;
Last week&amp;#039;s results: 137🏆, 81💥, 23 servers participating&amp;lt;br /&amp;gt;[https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#6x12:0,8,uaa18a8201700080abb Tatham Version] &lt;br /&gt;
{{spoiler|block=y|Last week&amp;#039;s results: Acegikmo 22, A Problem Squared 15, Idle Loops 14, Terraformental 11, Wirtual 11, SUMDiscord 9, El Goonish Shive 9, Unknown Variable 5, Baba 5. Map scored 2.724710.}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;#039;toccolours mw-collapsible mw-collapsed&amp;#039; style=&amp;#039;width:500px; overflow:auto;&amp;#039;&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;#039;font-weight:bold;line-height:1.6;&amp;#039;&amp;gt;Copy Paste for Discord:&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;#039;mw-collapsible-content&amp;#039;&amp;gt;&amp;lt;pre&amp;gt;__**Minesweeper**__&lt;br /&gt;
Week 84: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.&lt;br /&gt;
Successful? Click :trophy:&lt;br /&gt;
Fail? Click :boom:&lt;br /&gt;
This puzzle&amp;#039;s :bomb: bomb count is 23 &lt;br /&gt;
||:bomb:||||:three:||||:bomb:||||:two:||||:bomb:||||:two:||&lt;br /&gt;
||:bomb:||||:four:||||:one:||||:three:||||:three:||||:bomb:||&lt;br /&gt;
||:bomb:||||:four:||||:one:||||:two:||||:bomb:||||:two:||&lt;br /&gt;
||:bomb:||||:four:||||:bomb:||||:three:||||:one:||||:one:||&lt;br /&gt;
||:one:||||:three:||||:bomb:||||:two:||||:one:||||:one:||&lt;br /&gt;
||:one:||||:three:||||:four:||||:three:||||:two:||||:bomb:||&lt;br /&gt;
||:one:||||:bomb:||||:bomb:||||:bomb:||||:two:||||:one:||&lt;br /&gt;
:one::two::three::three:||:two:||||:one:||&lt;br /&gt;
:zero::zero::zero::one:||:bomb:||||:one:||&lt;br /&gt;
:one::two::one::three:||:two:||||:two:||&lt;br /&gt;
||:bomb:||||:five:||||:bomb:||||:four:||||:bomb:||||:three:||&lt;br /&gt;
||:bomb:||||:bomb:||||:bomb:||||:four:||||:bomb:||||:bomb:||&lt;br /&gt;
&lt;br /&gt;
Last week&amp;#039;s results: 137🏆, 81💥, 23 servers participating&lt;br /&gt;
[Tatham Version](https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#6x12:0,8,uaa18a8201700080abb)  [Timber Version](https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_84)&lt;br /&gt;
||Last week&amp;#039;s results: Acegikmo 22, A Problem Squared 15, Idle Loops 14, Terraformental 11, Wirtual 11, SUMDiscord 9, El Goonish Shive 9, Unknown Variable 5, Baba 5. Map scored 2.724710.||&amp;lt;/pre&amp;gt;&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Aki</name></author>
	</entry>
</feed>