Minesweeper Jade Week 74: Difference between revisions
Jump to navigation
Jump to search
links |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Minesweeper|t=Week 74|a=Jade|aa=|p=May 1, 2025|w=74|l=https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:3,0,mb9ee97f307b2b5d54b72|prev=Minesweeper_Jade_Week_73|next=Minesweeper_Jade_Week_75}} | {{Infobox Minesweeper|t=Week 74|a=Jade|aa=Simon Tatham|p=May 1, 2025|w=74|l=https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:3,0,mb9ee97f307b2b5d54b72|prev=Minesweeper_Jade_Week_73|next=Minesweeper_Jade_Week_75}} | ||
Week 74: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.<br /> | Week 74: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.<br /> | ||
This puzzle's 💣 bomb count is 26<br /> | This puzzle's 💣 bomb count is 26<br /> | ||
| Line 16: | Line 15: | ||
Last week's results: 143🏆, 67💥, 24 servers participating<br /><br /> | Last week's results: 143🏆, 67💥, 24 servers participating<br /><br /> | ||
[https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:3,0,mb9ee97f307b2b5d54b72 Tatham Version] | [https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:3,0,mb9ee97f307b2b5d54b72 Tatham Version] | ||
{{spoiler|block=y|A third of this year is gone. Are you making progress on the projects you'd like to be making progress on? If not, what could help you? First place is a tie this week. Acegikmo and A Problem Squared with 24 each, El Goonish Shive 15, Terraformental 11, Wirtual 10, Matt Parker SUM 8, PirateSoftware 7, Idle Loops 6, Baba 5}} | |||
<br /> | <br /> | ||
<div class='toccolours mw-collapsible mw-collapsed' style='width:500px; overflow:auto;'> | <div class='toccolours mw-collapsible mw-collapsed' style='width:500px; overflow:auto;'> | ||
| Line 35: | Line 34: | ||
||:bomb:||||:five:||||:bomb:||||:three:||||:one:||||:one:||||:one:||||:bomb:|| | ||:bomb:||||:five:||||:bomb:||||:three:||||:one:||||:one:||||:one:||||:bomb:|| | ||
||:bomb:||||:bomb:||||:bomb:||||:three:||||:bomb:||||:one:||||:one:||||:one:|| | ||:bomb:||||:bomb:||||:bomb:||||:three:||||:bomb:||||:one:||||:one:||||:one:|| | ||
Last week's results: 143🏆, 67💥, 24 servers participating | Last week's results: 143🏆, 67💥, 24 servers participating | ||
[Tatham Version](https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:3,0,mb9ee97f307b2b5d54b72) [Timber Version](https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_74) | [Tatham Version](https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:3,0,mb9ee97f307b2b5d54b72) [Timber Version](https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_74) | ||
||A third of this year is gone. Are you making progress on the projects you'd like to be making progress on? If not, what could help you? First place is a tie this week. Acegikmo and A Problem Squared with 24 each, El Goonish Shive 15, Terraformental 11, Wirtual 10, Matt Parker SUM 8, PirateSoftware 7, Idle Loops 6, Baba 5|| | |||
</pre></div></div> | </pre></div></div> | ||
Latest revision as of 20:19, 15 October 2025
| Minesweeper | |
|---|---|
| Title | Week 74 |
| Author | Jade |
| Algorithm Author | Simon Tatham |
| Week | 74 |
| Web Version | (link) |
| Published | May 1, 2025 |
| ←Prev - Next→ | |
Week 74: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.
This puzzle's 💣 bomb count is 26
Last week's results: 143🏆, 67💥, 24 servers participating
Tatham Version
A third of this year is gone. Are you making progress on the projects you'd like to be making progress on? If not, what could help you? First place is a tie this week. Acegikmo and A Problem Squared with 24 each, El Goonish Shive 15, Terraformental 11, Wirtual 10, Matt Parker SUM 8, PirateSoftware 7, Idle Loops 6, Baba 5
Copy Paste for Discord:
__**Minesweeper**__ Week 74: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares. Successful? Click :trophy: Fail? Click :boom: This puzzle's :bomb: bomb count is 26 ||:bomb:||:two::zero::zero::zero::two:||:bomb:||||:bomb:|| ||:bomb:||:two::zero::zero::one::four:||:bomb:||||:four:|| ||:one:||:two::two::two::two:||:bomb:||||:bomb:||||:two:|| ||:zero:||||:one:||||:bomb:||||:bomb:||||:three:||||:two:||||:two:||||:one:|| ||:two:||||:three:||||:four:||||:bomb:||||:two:||||:zero:||||:one:||||:one:|| ||:bomb:||||:bomb:||||:five:||||:four:||||:four:||||:two:||||:three:||||:bomb:|| ||:three:||||:bomb:||||:bomb:||||:bomb:||||:bomb:||||:bomb:||||:three:||||:bomb:|| ||:two:||||:four:||||:four:||||:four:||||:three:||||:two:||||:three:||||:two:|| ||:bomb:||||:five:||||:bomb:||||:three:||||:one:||||:one:||||:one:||||:bomb:|| ||:bomb:||||:bomb:||||:bomb:||||:three:||||:bomb:||||:one:||||:one:||||:one:|| Last week's results: 143🏆, 67💥, 24 servers participating [Tatham Version](https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:3,0,mb9ee97f307b2b5d54b72) [Timber Version](https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_74) ||A third of this year is gone. Are you making progress on the projects you'd like to be making progress on? If not, what could help you? First place is a tie this week. Acegikmo and A Problem Squared with 24 each, El Goonish Shive 15, Terraformental 11, Wirtual 10, Matt Parker SUM 8, PirateSoftware 7, Idle Loops 6, Baba 5||