Minesweeper Jade Week 94 With Rules: Difference between revisions
Spelling for Orthogonal |
Dropping last week's results, which is in Week 94. |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Minesweeper|t=No 3 Mines in a Line, 1 Neighborhood, Orthogonal Neighbor|a=Jade|aa=|p=December 13, 2025|}} | {{Infobox Minesweeper|t=No 3 Mines in a Line, 1 Neighborhood, Orthogonal Neighbor|a=Jade|aa=|p=December 13, 2025|prev=Minesweeper_Jade_Week_93|next=Minesweeper_Jade_Week_95}} | ||
Normal Minesweeper rules apply. | Normal Minesweeper rules apply. | ||
| Line 13: | Line 13: | ||
1 Neighborhood: All mines are touching a singular group of mines. Touching counts as a single cell diagonal or orthogonal. | 1 Neighborhood: All mines are touching a singular group of mines. Touching counts as a single cell diagonal or orthogonal. | ||
In the above line example, that would be 3 separate single neighborhoods. In the below example, the three bombs are all touching, so they make one neighborhood. | |||
Orthogonal Neighbor: All mines have at least 1 Orthogonal Neighbor | Orthogonal Neighbor: All mines have at least 1 Orthogonal Neighbor | ||
These top two are orthogonal neighbors. The third has a diagonal neighbor, but has no orthogonal neighbor. | |||
<table><tr>{{msc|v=b|s=}}{{msc|v=b|s=}}{{msc|v=2|s=}}</tr> | |||
<tr>{{msc|v=2|s=}}{{msc|v=3|s=}}{{msc|v=b|s=}}</tr></table> | |||
Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.<br /> | Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.<br /> | ||
| Line 30: | Line 33: | ||
<tr>{{msc|v=q|s=y}}{{msc|v=q|s=y}}{{msc|v=q|s=y}}{{msc|v=q|s=y}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=0|s=}}</tr></table> | <tr>{{msc|v=q|s=y}}{{msc|v=q|s=y}}{{msc|v=q|s=y}}{{msc|v=q|s=y}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=0|s=}}</tr></table> | ||
<br /> | <br /> | ||
{{spoiler|block=y| | {{spoiler|block=y|I had originally made this for Week 94, but it was pointed out to me that if I was sharing a special rules puzzle, I should only add one rule at a time, instead of stacking 3 rules at once. This took a lot longer to make since I don't have a special rules solver (yet. Working on that).}} | ||
<div class='toccolours mw-collapsible mw-collapsed' style='width:500px; overflow:auto;'> | <div class='toccolours mw-collapsible mw-collapsed' style='width:500px; overflow:auto;'> | ||
<div style='font-weight:bold;line-height:1.6;'>Copy Paste for Discord:</div> | <div style='font-weight:bold;line-height:1.6;'>Copy Paste for Discord:</div> | ||
<div class='mw-collapsible-content'><pre>__**Minesweeper Week 94: | <div class='mw-collapsible-content'><pre>__**Minesweeper Week 94 Part 2: No 3 Mines in a Line, 1 Neighborhood, Orthogonal Neighbor**__ | ||
Normal Minesweeper rules apply. | Normal Minesweeper rules apply. | ||
| Line 47: | Line 50: | ||
1 Neighborhood: All mines are touching a singular group of mines. Touching counts as a single cell diagonal or orthogonal. | 1 Neighborhood: All mines are touching a singular group of mines. Touching counts as a single cell diagonal or orthogonal. | ||
In the above line example, that would be 3 separate single neighborhoods. In the below example, the three bombs are all touching, so they make one neighborhood. | |||
Orthogonal Neighbor: All mines have at least 1 Orthogonal Neighbor | Orthogonal Neighbor: All mines have at least 1 Orthogonal Neighbor | ||
These top two are orthogonal neighbors. The third has a diagonal neighbor, but has no orthogonal neighbor. | |||
:bomb::bomb::two: | |||
:two::three::bomb: | |||
Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares. | Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares. | ||
| Line 64: | Line 71: | ||
||:question:||||:question:||||:question:||||:question:||||:bomb:||||:two:||:zero: | ||:question:||||:question:||||:question:||||:question:||||:bomb:||||:two:||:zero: | ||
[Timber Version](<https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_94_With_Rules>) | |||
|| | ||I had originally made this for Week 94, but it was pointed out to me that if I was sharing a special rules puzzle, I should only add one rule at a time, instead of stacking 3 rules at once. This took a lot longer to make since I don't have a special rules solver (yet. Working on that).|| | ||
</pre></div></div> | </pre></div></div> | ||
Latest revision as of 09:15, 17 December 2025
| Minesweeper | |
|---|---|
| Title | No 3 Mines in a Line, 1 Neighborhood, Orthogonal Neighbor |
| Author | Jade |
| Published | December 13, 2025 |
| ←Prev - Next→ | |
Normal Minesweeper rules apply.
denotes a safe square with an unknown amount of Mines in the surrounding cells.
No 3 Mines in a Line: There exists no straight line drawn between 2 Mines that intersects a Mine at its midpoint. The following arrangement is therefor illegal:
1 Neighborhood: All mines are touching a singular group of mines. Touching counts as a single cell diagonal or orthogonal. In the above line example, that would be 3 separate single neighborhoods. In the below example, the three bombs are all touching, so they make one neighborhood.
Orthogonal Neighbor: All mines have at least 1 Orthogonal Neighbor These top two are orthogonal neighbors. The third has a diagonal neighbor, but has no orthogonal neighbor.
Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.
This puzzle's 💣 bomb count is 14
__**Minesweeper Week 94 Part 2: No 3 Mines in a Line, 1 Neighborhood, Orthogonal Neighbor**__ Normal Minesweeper rules apply. :question: denotes a safe square with an unknown amount of Mines in the surrounding cells. No 3 Mines in a Line: There exists no straight line drawn between 2 Mines that intersects a Mine at its midpoint. The following arrangement is therefor illegal: :zero::one::one::two::bomb: :one::two::bomb::two::one: :bomb::two::one::one::zero: 1 Neighborhood: All mines are touching a singular group of mines. Touching counts as a single cell diagonal or orthogonal. In the above line example, that would be 3 separate single neighborhoods. In the below example, the three bombs are all touching, so they make one neighborhood. Orthogonal Neighbor: All mines have at least 1 Orthogonal Neighbor These top two are orthogonal neighbors. The third has a diagonal neighbor, but has no orthogonal neighbor. :bomb::bomb::two: :two::three::bomb: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares. Successful? Click :trophy: Fail? Click :boom: This puzzle's :bomb: bomb count is 14 ||:question:||||:question:||||:question:||||:question:||||:question:||||:question:||||:question:|| ||:question:||||:bomb:||||:question:||||:question:||||:question:||||:question:||||:question:|| ||:question:||||:bomb:||||:question:||||:question:||||:question:||||:question:||||:question:|| ||:question:||||:three:||||:bomb:||||:bomb:||||:question:||||:question:||||:question:|| ||:question:||||:bomb:||||:question:||||:five:||||:bomb:||||:two:||||:question:|| ||:question:||||:bomb:||||:bomb:||||:question:||||:bomb:||||:four:||||:two:|| ||:question:||||:question:||||:bomb:||||:question:||||:three:||||:bomb:||||:bomb:|| ||:question:||||:question:||||:question:||||:question:||||:bomb:||||:question:||||:two:|| ||:question:||||:question:||||:question:||||:question:||||:bomb:||||:two:||:zero: [Timber Version](<https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_94_With_Rules>) ||I had originally made this for Week 94, but it was pointed out to me that if I was sharing a special rules puzzle, I should only add one rule at a time, instead of stacking 3 rules at once. This took a lot longer to make since I don't have a special rules solver (yet. Working on that).||