Minesweeper Jade Week 95: Difference between revisions
Jump to navigation
Jump to search
Initial Β |
scores |
||
| Line 13: | Line 13: | ||
<tr>{{msc|v=2|s=y}}{{msc|v=b|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=3|s=y}}{{msc|v=2|s=y}}</tr> | <tr>{{msc|v=2|s=y}}{{msc|v=b|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=3|s=y}}{{msc|v=2|s=y}}</tr> | ||
<tr>{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=2|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=y}}{{msc|v=0|s=y}}</tr></table><br /> | <tr>{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=y}}{{msc|v=1|s=y}}{{msc|v=2|s=y}}{{msc|v=2|s=y}}{{msc|v=1|s=y}}{{msc|v=0|s=y}}</tr></table><br /> | ||
Last week's results: | Last week's results: 126π, 50π₯, 20 servers participating<br /> | ||
Last week's part b: 63π, 37π₯, 19 servers participating<br /> | |||
[https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:5,2,u556011011584c1034c80 Tatham Version] Β | |||
{{spoiler|block=y|asdf}} | {{spoiler|block=y|asdf}} | ||
<br /> | <br /> | ||
| Line 34: | Line 36: | ||
||:bomb:||||:two:||||:one:||||:one:||||:two:||||:two:||||:one:||||:zero:|| | ||:bomb:||||:two:||||:one:||||:one:||||:two:||||:two:||||:one:||||:zero:|| | ||
Last week's results: | Last week's results: 126π, 50π₯, 20 servers participating | ||
Last week's part b: 63π, 37π₯, 19 servers participating | |||
[Tatham Version](https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:5,2,u556011011584c1034c80)Β [Timber Version](<https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_95>) | [Tatham Version](https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:5,2,u556011011584c1034c80)Β [Timber Version](<https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_95>) | ||
||asdf||</pre></div></div> | ||asdf||</pre></div></div> | ||
Revision as of 11:36, 24 December 2025
| Minesweeper | |
|---|---|
| Title | Week 95 |
| Author | Jade |
| Algorithm Author | Trix |
| Week | 95 |
| Web Version | (link) |
| Published | December 24, 2025 |
| βPrev - Nextβ | |
Week 95: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.
This puzzle's π£ bomb count is 23
Last week's results: 126π, 50π₯, 20 servers participating
Last week's part b: 63π, 37π₯, 19 servers participating
Tatham Version
asdf
Copy Paste for Discord:
__**Minesweeper**__ Week 95: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares. Successful? Click :trophy: Fail? Click :boom: This puzzle's :bomb: bomb count is 23 ||:two:||||:bomb:||||:four:||||:bomb:||||:two:||||:bomb:||||:two:||||:bomb:|| ||:two:||||:bomb:||||:bomb:||||:three:||:three::one::three:||:two:|| ||:one:||||:two:||||:three:||||:bomb:||:one::zero::two:||:bomb:|| ||:zero:||||:zero:||||:two:||||:two:||:three::one::four:||:bomb:|| ||:one:||||:one:||||:one:||||:bomb:||||:three:||||:bomb:||||:four:||||:bomb:|| ||:bomb:||||:three:||||:two:||||:one:||||:three:||||:bomb:||||:four:||||:two:|| ||:bomb:||||:bomb:||||:one:||||:zero:||||:one:||||:two:||||:four:||||:bomb:|| ||:three:||||:three:||||:two:||||:one:||||:two:||||:three:||||:bomb:||||:bomb:|| ||:two:||||:bomb:||||:one:||||:one:||||:bomb:||||:bomb:||||:three:||||:two:|| ||:bomb:||||:two:||||:one:||||:one:||||:two:||||:two:||||:one:||||:zero:|| Last week's results: 126π, 50π₯, 20 servers participating Last week's part b: 63π, 37π₯, 19 servers participating [Tatham Version](https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:5,2,u556011011584c1034c80) [Timber Version](<https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_95>) ||asdf||