Minesweeper Jade Week 20: Difference between revisions
Jump to navigation
Jump to search
Initial Β |
Tatham version added Β |
||
| Line 1: | Line 1: | ||
{{Infobox Minesweeper|t=Week 20|a=Jade|aa= | {{Infobox Minesweeper|t=Week 20|a=Jade|aa=Tatham|p=January 4, 2024|w=20|l=https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x12:2,4,mfb675993ad80addeaa7ca0bf|prev=Minesweeper_Jade_Week_19|next=Minesweeper_Jade_Week_21}} | ||
Week 20: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.<br /> | Week 20: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.<br /> | ||
This puzzle's π£ bomb count is 25<br /> | This puzzle's π£ bomb count is 25<br /> | ||
| Line 15: | Line 15: | ||
<tr>{{msc|v=3|s=y}}{{msc|v=b|s=y}}{{msc|v=4|s=y}}{{msc|v=4|s=y}}{{msc|v=6|s=y}}{{msc|v=b|s=y}}{{msc|v=4|s=y}}{{msc|v=1|s=y}}</tr> | <tr>{{msc|v=3|s=y}}{{msc|v=b|s=y}}{{msc|v=4|s=y}}{{msc|v=4|s=y}}{{msc|v=6|s=y}}{{msc|v=b|s=y}}{{msc|v=4|s=y}}{{msc|v=1|s=y}}</tr> | ||
<tr>{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=0|s=y}}</tr></table><br /> | <tr>{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=b|s=y}}{{msc|v=2|s=y}}{{msc|v=0|s=y}}</tr></table><br /> | ||
Last week's results: 69π, 50π₯, 18 servers participating<br /> | Last week's results: 69π, 50π₯, 18 servers participating<br />[https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x12:2,4,mfb675993ad80addeaa7ca0bf Tatham Version] | ||
Β | {{spoiler|block=y|Now generated using Simon Tatham's generator. }} | ||
<br /> | <br /> | ||
<div class='toccolours mw-collapsible mw-collapsed' style='width:500px; overflow:auto;'> | <div class='toccolours mw-collapsible mw-collapsed' style='width:500px; overflow:auto;'> | ||
| Line 39: | Line 39: | ||
Last week's results: 69π, 50π₯, 18 servers participating | Last week's results: 69π, 50π₯, 18 servers participating | ||
Β [Timber Version](<https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_20>) | [Tatham Version](https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x12:2,4,mfb675993ad80addeaa7ca0bf) [Timber Version](<https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_20>) | ||
</pre></div></div> | ||Now generated using Simon Tatham's generator. ||</pre></div></div> | ||
Latest revision as of 21:00, 26 October 2025
| Minesweeper | |
|---|---|
| Title | Week 20 |
| Author | Jade |
| Algorithm Author | Tatham |
| Week | 20 |
| Web Version | (link) |
| Published | January 4, 2024 |
| βPrev - Nextβ | |
Week 20: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.
This puzzle's π£ bomb count is 25
Last week's results: 69π, 50π₯, 18 servers participating
Tatham Version
Now generated using Simon Tatham's generator.
Copy Paste for Discord:
__**Minesweeper**__ Week 20: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares. Successful? Click :trophy: Fail? Click :boom: This puzzle's :bomb: bomb count is 25 ||:one:||||:bomb:||||:one:||||:one:||||:two:||||:bomb:||||:two:||||:one:|| ||:one:||||:two:||||:two:||||:two:||||:bomb:||||:three:||||:bomb:||||:two:|| ||:one:||||:two:||||:bomb:||:two::one::two:||:two:||||:bomb:|| ||:bomb:||:two::one::one::zero::one:||:two:||||:two:|| :one::one::zero::zero::zero::one:||:bomb:||||:one:|| :zero::zero::one::one::one::one:||:two:||||:two:|| :zero::zero::one:||:bomb:||||:three:||||:two:||||:two:||||:bomb:|| :two::two::two:||:two:||||:bomb:||||:bomb:||||:two:||||:one:|| ||:bomb:||||:bomb:||||:one:||||:two:||||:four:||||:four:||||:three:||||:one:|| ||:three:||||:three:||||:two:||||:one:||||:bomb:||||:bomb:||||:three:||||:bomb:|| ||:three:||||:bomb:||||:four:||||:four:||||:six:||||:bomb:||||:four:||||:one:|| ||:bomb:||||:bomb:||||:bomb:||||:bomb:||||:bomb:||||:bomb:||||:two:||||:zero:|| Last week's results: 69π, 50π₯, 18 servers participating [Tatham Version](https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x12:2,4,mfb675993ad80addeaa7ca0bf) [Timber Version](<https://wiki.jadetimber.com/index.php?title=Minesweeper_Jade_Week_20>) ||Now generated using Simon Tatham's generator. ||