Minesweeper Jade Week 74

From Unknown Variable
Revision as of 19:51, 9 October 2025 by Aki (talk | contribs) (Last week on Simon Tatham's generator)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Minesweeper
Algorithm AuthorSimon Tatham
Week74
Web Version(link)


__**Minesweeper**__
Week 74: Click on squares to reveal them. Pick a safe word and a flag word. To flag bombs, say your flag word before clicking on one, and if you are wrong you are out. Same for the safe word on non-bomb squares.
Successful? Click :trophy:
Fail? Click :boom:
This puzzle's :bomb: bomb count is 26 
||:bomb:||||:two:||:zero::zero::zero:||:two:||||:bomb:||||:bomb:||
||:bomb:||||:two:||:zero::zero:||:one:||||:four:||||:bomb:||||:four:||
||:one:||||:two:||||:two:||||:two:||||:two:||||:bomb:||||:bomb:||||:two:||
||:zero:||||:one:||||:bomb:||||:bomb:||||:three:||||:two:||||:two:||||:one:||
||:two:||||:three:||||:four:||||:bomb:||||:two:||||:zero:||||:one:||||:one:||
||:bomb:||||:bomb:||||:five:||||:four:||||:four:||||:two:||||:three:||||:bomb:||
||:three:||||:bomb:||||:bomb:||||:bomb:||||:bomb:||||:bomb:||||:three:||||:bomb:||
||:two:||||:four:||||:four:||||:four:||||:three:||||:two:||||:three:||||:two:||
||:bomb:||||:five:||||:bomb:||||:three:||||:one:||||:one:||||:one:||||:bomb:||
||:bomb:||||:bomb:||||:bomb:||||:three:||||:bomb:||||:one:||||:one:||||:one:||
Last week's results: 143:trophy:, 67:boom:, 24 servers participating
[Web Version](https://www.chiark.greenend.org.uk/~sgtatham/puzzles/js/mines.html#8x10:3,0,mb9ee97f307b2b5d54b72)
||A third of this year is gone. Are you making progress on the projects you'd like to be making progress on? If not, what could help you? First place is a tie this week. Acegikmo and A Problem Squared with 24 each, El Goonish Shive 15, Terraformental 11, Wirtual 10, Matt Parker SUM 8, PirateSoftware 7, Idle Loops 6, :textbaba: 5||